STATION INFO
| Antenna: | Home brew 5.5 meter dia. dish 0.45 f/D |
| Feed: | VE4MA design, with polarizer section added achieve's circular polarization. Fabricated by K2AH |
| LNA: | Two stage unit NF 0.23 dB, Gain 35.26 dB. design and fabricated by W7CNK. |
| Transmission Line: | Transmit..LDF7-50..... Receive ..LDF4-50 |
| Tracking: | W9IP Realtrak, AD210 interface, Accuracy 0.3 degrees total. |
| Receiver: | SSB 1296 to 144, 144 to 28MHz, Cascaded transverters, Kenwood TS 870 |
| Transmitter: | 1296 single tube 7289 cavity driver, 4 tube 7289 cavity power amplifier, both water cooled . Cavities designed and fabricated by KB2AH. |
| Power Output: | 500 Watts in shack, 350 watts at feed. |
PERFORMANCE MEASUREMENTS
| System temperature : | 70 K |
| Cass-A : | 0.70 dB |
| Cygnus-A : | 0.51 dB |
| Taurus-A : | 0.20 dB |
| Moon : | 0.20 dB |
| Sun at SF=235 : | 19.6 dB |
Measurements made using General Radio Model 1236 IF amplifier, connected to 28 MHz receive transverter output. No agc with meter operating in the center of it's dynamic range. 5 MHz bandwidth. 0 dB reference set at cold sky. Meter checked with accurate step attenuator, using random noise. These data are presented so you may make comparison measurements.
Page design W2UHI, HTML by K2AH