2001 Results, Bailey's Doggie Dash

Overall Winners

Race # Last Name First Name Dogs Name Division Time
2301 Heule Rink Snickers Mens 21:52
2301 Heule Rink Snickers Mens Masters 21:52
2371 Stephens Melissa Tuffy Womens 21:57
2322 Myers Janice Smokey Joe Wmns.Masters 24:16

Mens 25 to 29

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2313 Kuzma Matt Nala 1 25:05 28
2344 Rumbergs Edward Chucky 2 26:52 28
2380 Currie Jason Clover/Gunner 3 27:34 27
2328 Howland Bill Stewie 4 42:09 28

Mens 30 to 34

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2376 Lamb Keith Bailey 1 30:09 31

Mens 35 to 39

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2357 Heber Mike Billy 1 27:47 39
2333 Kehoe Paul Koa 2 53:43 38

Mens 40 to 44

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2301 Heule Rink Snickers 1 21:52 44
2373 Ruhf Bill Shelby 2 23:15 42
2348 Porter John Tickles 3 30:35 40
2353 Buskard Bryan Jasmine 4 56:58 44

Mens 50 and Over

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2314 Carpenter Gordon Colby 1 24:20 59
2325 Nawrocki James Iagoweber 2 24:34 53
2350 Berhuis Sig Wingnut 3 42:34 50

Womens 13 and Under

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2318 Vlas Sara Millie 1 44:03 13

Womens 14 to 18

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2368 Gehringer Samantha Heather 1 42:01 17
2351 Abbott Samantha Elvis 2 55:56 14

Womens 19 to 24

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2332 Caldwell Becky Bella 1 22:56 24
2317 Pater Kami Griffey 2 31:06 22
2320 Compton Jamie Buddy 3 50:09 24
2358 Rowland Larae Foxy 4 55:45 23

Womens 25 to 29

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2361 Mikkola Lisa Brooke 1 26:44 28
2364 McClintic Zoe Molly 2 26:46 29
2365 Miller Maureen Daisy 3 28:18 29
2366 Wojduoa Lisa Scout 4 30:21 29
2334 Kehoe Nicole Lombardi 5 53:42 27
2306 Huff Jennifer Lucy 6 53:46 27
2379 Waichum Lori Lucy 7 55:58 28

Womens 30 to 34

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2359 Vunovich Pam Jack 1 55:34 33
2375 Martin Laura Scout 2 55:59 32
2378 Thompson Angela Tesa 3 56:00 32
2354 Buskard Kristen Shelby/Jack 4 56:57 34

Womens 35 to 39

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2371 Stephens Melissa Tuffy 1 21:57 35
2346 Mas Valerie Eliza 2 23:04 39
2311 Marshall Kristen Boone 3 26:35 35
2327 Vannoord Nancy Chuckle 4 26:50 36
2367 Grudzinskas Pam Tia 5 42:00 39
2315 Nance Lynda Bailey 6 45:50 35
2372 Wince Joanne JD/Miche 7 47:13 35
2323 West Karen Polo 8 47:52 37
2307 Casey Mabel Millie 9 53:45 39
2374 Corbata Barbara Bella 10 55:57 38
2381 Warren Julianne Deuce 11 None 38

Womens 40 to 44

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2322 Myers Janice Smokey Joe 1 24:26 42
2370 Whitson Kim Maya 2 28:57 44
2343 Knott Laurie Atches/Noel 3 35:19 43
2336 Wheeler Mary Xena 4 39:20 40
2316 Martin Robin Scotchie 5 46:24 40
2321 Rasch Josie Maddie 6 56:37 42

Womens 45 to 49

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2326 Stowe Sandy Taz 1 31:43 49
2337 Snyder Pam Sandy 2 46:29 46
2331 Ryba Betsy Polly/Maya 3 46:55 46
2330 Ryba Melinda Teddy 4 46:56 42

Womens 50 and Over

Race # Last Name First Name Dogs Name Age Grp.Place Time Age
2308 Kozloski Suzanne Bree 1 32:50 52
2319 Rumbergs Barb Jake 2 35:27 50
2324 West Pat Cola 3 51:46 62

Home