Participant Statistics: Men=30 , Women=54 , Dogs=73
Overall Winners
| Race # | Last Name | First Name | Dogs Name | Division | Time | Overall Place |
| 400 | Bierling | Joel | Anubis | Mens | 19:22 | 1 |
| 391 | Johnson | Christa | Boodie | Womens | 22:27 | 8 |
| 462 | Brock | Aaron | Gryffindor | Mens Master | 21:01 | 4 |
| 416 | Darland | Judith | Darcy | Wmns Master | 25:18 | 19 |
Mens 13 and Under
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 454 | Bray | Alex | Yukon | 1 | 19:30 | 2 |
| 437 | Posthumus | Cole | No Dog | 2 | 34:54 | 43 |
| 435 | Bolthouse | Conner | Ginseng | 3 | 34:55 | 44 |
Mens 14 to 18
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 463 | VanNoord | Tom | Kia | 1 | 28:04 | 25 |
Mens 19 to 24
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 442 | Rysdyk | Sam | Gus | 1 | 22:22 | 7 |
| 427 | Cantile | Zac | Indy | 2 | 63:17 | 84 |
Mens 25 to 29
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 407 | Boog | Mark | Mael | 1 | 21:53 | 5 |
| 431 | Durham | Matthew | Brittney | 2 | 22:52 | 11 |
| 404 | Coville | Ryan | Bailey Statz | 3 | 24:33 | 16 |
| 397 | Moberg | Jeff | Oliver | 4 | 35:32 | 46 |
Mens 30 to 34
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 384 | Hune | Eric | Diva | 1 | 22:07 | 6 |
| 465 | Houston | Joe | Akai | 2 | 22:49 | 10 |
| 433 | Maly | Paul | Lokie | 3 | 23:24 | 12 |
| 383 | George | Chris | Parker | 4 | 25:00 | 17 |
| 388 | Henry | Mike | Cheyenne | 5 | 25:05 | 18 |
| 418 | Schrauben | Andrew | Haven | 6 | 26:59 | 21 |
| 447 | Prindiville | Jeff | Rupert | 7 | 42:43 | 60 |
Mens 35 to 39
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 448 | Bolhuis | Chris | Gabbro | 1 | 20:14 | 3 |
| 396 | Kundel | John | Woody | 2 | 51:43 | 71 |
Mens 40 to 44
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 419 | Supp | Alan | Sheeter | 1 | 24:00 | 13 |
| 458 | Bays | Gregory | Jackson | 2 | 27:24 | 24 |
| 459 | Petko | Tom | Shadow | 3 | 33:29 | 39 |
Mens 45 to 49
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 450 | Ruhf | Bill | Yukon | 1 | 24:32 | 15 |
Mens 50 to 54
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 401 | Whitson | Brian | Molly | 1 | 32:41 | 35 |
Mens 55 to 59
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 449 | Hutchinson | Rick | No Dog | 1 | 29:45 | 31 |
| 386 | Fry | Robert | Monty | 2 | 40:13 | 57 |
Mens 60 and Over
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 381 | Bierling | Neal | Isla | 1 | 27:18 | 23 |
| 387 | Carpenter | Gordon | Licorice | 2 | 29:39 | 30 |
Womens 14 to 18
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 452 | Weiler | Katie | Pre | 1 | 22:33 | 9 |
| 451 | Ruhf | Emily | Victory | 2 | 28:32 | 26 |
Womens 19 to 24
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 432 | Durham | Rachel | No Dog | 1 | 29:57 | 32 |
| 379 | Weist | Jennifer | Jake | 2 | 33:19 | 37 |
| 414 | Vlas | Sara | Millie | 3 | 43:30 | 63 |
| 425 | Kyser | Millie | Addylynn | 4 | 47:49 | 65 |
| 421 | Kramer | Kathryn | Amy | 5 | 61:30 | 80 |
| 426 | Shields | Kandy | Ajax | 6 | 63:16 | 83 |
Womens 25 to 29
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 453 | Jones | Trisha | No Dog | 1 | 33:04 | 36 |
| 399 | Fox | Kali | Hudson | 2 | 33:36 | 40 |
| 398 | Bostwick | Betsy | Riley | 3 | 35:36 | 47 |
| 417 | Hosmer | Maria | Eddy | 4 | 37:20 | 52 |
| 446 | Prindiville | Jaymie | Zeta | 5 | 37:32 | 53 |
| 406 | Beldyga | Hannah | Loki | 6 | 43:07 | 61 |
| 424 | Bell | Jennifer | Dierks | 7 | 43:21 | 62 |
| 438 | Crawford | Korie | Harley | 8 | 47:59 | 67 |
| 411 | Johnson | Jamie | Pumkin | 9 | 48:00 | 68 |
| 423 | Baker | Kendra | Kahne | 10 | 56:14 | 73 |
| 408 | Herron | Morgan | Owen | 11 | 56:32 | 76 |
Womens 30 to 34
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 389 | Henry | Marie | Holly | 1 | 24:29 | 14 |
| 440 | Hawkins | Kortney | No Dog | 2 | 30:54 | 33 |
| 445 | Evard-Larson | Jenny | No Dog | 3 | 34:44 | 42 |
| 439 | McMichael | - | No Dog | 4 | 47:58 | 66 |
| 443 | Smallcombe | Sabrina | No Dog | 5 | 53:54 | 72 |
| 429 | Koehn | Sara | Rocky & Lane | 6 | 56:23 | 74 |
| 464 | Baker | Kortney | Mick | 7 | 56:30 | 75 |
Womens 35 to 39
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 461 | Handy | Becky | Benson | 1 | 27:07 | 22 |
| 393 | Unger | Cheryl | Woodson | 2 | 31:40 | 34 |
| 456 | Stasik | Juanita | Lance | 3 | 36:03 | 49 |
| 395 | Kundel | Jennifer | Riley | 4 | 51:41 | 70 |
Womens 40 to 44
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 376 | VanNoord | Nancy | Mocha | 1 | 28:38 | 27 |
| 385 | Wortley | Anita | Chaco | 2 | 33:24 | 38 |
| 430 | Freese | Theresa | Bailey | 3 | 35:04 | 45 |
| 434 | Bolthouse | Danielle | No Dog | 4 | 38:11 | 55 |
Womens 45 to 49
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 375 | Otte | Joan | Scout | 1 | 26:09 | 20 | 441 | Rysdyk | Linda | Winston | 2 | 29:05 | 28 |
| 436 | Posthumus | Lori | No Dog | 3 | 38:10 | 54 |
| 444 | McShane | Hilda | Jackie | 4 | 42:35 | 58 | 422 | Proctor | Lois | Rain | 5 | 60:01 | 79 |
| 420 | Kramer | Robin | Bella | 6 | 61:34 | 81 |
Womens 50 to 54
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 410 | Laursen | Kristine | Wren | 1 | 29:23 | 29 |
| 455 | Bitely | Kathy | No Dog | 2 | 33:59 | 41 |
| 380 | Schultz | Jackie | Bailey | 3 | 35:58 | 48 |
| 394 | Durham | Krista | Kacey | 4 | 42:37 | 59 |
| 402 | Whitson | Kim | Piper | 5 | 43:46 | 64 |
| 403 | George | Debi | Cooper | 6 | 48:11 | 69 |
Womens 55 to 59
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 409 | Fry | June | Clive | 1 | 56:34 | 77 |
| 460 | Koehn | Linda | Cane | 2 | 58:03 | 78 |
Womens 60 and Over
| Race # | Last Name | First Name | Dogs Name | Age Grp Plc | Time | Overall Place |
| 405 | Coville | Kim | Icarus | 1 | 36:10 | 50 |
| 392 | Nortier | Judie | Angus | 2 | 36:40 | 51 |
| 390 | Johnson | Helen | Macy | 3 | 39:23 | 56 |
| 428 | Ertle | Penny | Rott | 4 | - | - |
Home